![]() | ![]() | |||||||
| Hazen, Jill Lee b. 17 JUN 1965 | ||||||||
| Hazen, David Elliot b. 25 JAN 1870 d. 7 OCT 1935 | ![]() | |||||||
| Hazen, Rufus Frank b. 21 DEC 1898 d. 14 MAR 1978 | ||||||||
| Huffman, Allie b. 30 AUG 1875 d. 12 FEB 1941 | ||||||||
| Hazen, Dorothy Mae b. 2 MAY 1939 | ||||||||
| Huddleson, Anna Cora b. 25 MAR 1904 d. 17 FEB 1970 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joneson, Erick b. 1847 d. 7 OCT 1933 | ||||||||
| Joneson, Elfina | ||||||||
| Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joneson, Erick b. 1847 d. 7 OCT 1933 | ||||||||
| Joneson, Esther | ||||||||
| Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morrow, Clyde K. d. 26 JAN 1924 | ||||||||
| Morrow, Paul Eugene | ||||||||
| Joneson, Erick b. 1847 d. 7 OCT 1933 | ||||||||
| Joneson, Bessie Victoria b. 27 JUN 1890 d. UNKNOWN | ||||||||
| Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Morrow, Clyde K. d. 26 JAN 1924 | ||||||||
| Morrow, Lowell | ||||||||
| Joneson, Erick b. 1847 d. 7 OCT 1933 | ||||||||
| Joneson, Bessie Victoria b. 27 JUN 1890 d. UNKNOWN | ||||||||
| Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Joneson, Erick b. 1847 d. 7 OCT 1933 | ||||||||
| Joneson, Lillian | ||||||||
| Skalberg, Johanna Matilda b. 27 APR 1853 d. 1939 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lucas, Manoah d. UNKNOWN | ||||||||
| Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ||||||||
| (?), Martha A. d. UNKNOWN | ||||||||
| Lucas, Elisha Crouch b. 13 OCT 1843 d. 25 AUG 1933 | ||||||||
| Reed, William P. d. 1853 | ||||||||
| Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ||||||||
| Adams, Aaron | ||||||||
| Adams, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lucas, Manoah d. UNKNOWN | ||||||||
| Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ||||||||
| (?), Martha A. d. UNKNOWN | ||||||||
| Lucas, Ruth b. 9 JUN 1846 d. 9 JUN 1846 | ||||||||
| Reed, William P. d. 1853 | ||||||||
| Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ||||||||
| Adams, Aaron | ||||||||
| Adams, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lucas, Manoah d. UNKNOWN | ||||||||
| Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ||||||||
| (?), Martha A. d. UNKNOWN | ||||||||
| Lucas, Stephen b. 27 JUN 1850 d. 5 FEB 1908 | ||||||||
| Reed, William P. d. 1853 | ||||||||
| Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ||||||||
| Adams, Aaron | ||||||||
| Adams, Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lucas, Manoah d. UNKNOWN | ||||||||
| Lucas, Richard Henry b. 9 JUN 1920 d. 5 JUN 1887 | ||||||||
| (?), Martha A. d. UNKNOWN | ||||||||
| Lucas, Manoah b. 14 NOV 1852 d. 1909 | ||||||||
| Reed, William P. d. 1853 | ||||||||
| Reed, Elizabeth Ann b. 9 JUL 1824 d. 27 APR 1910 | ||||||||
| Adams, Aaron | ||||||||
| Adams, Ann | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 3.02 .